specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: litezall
The all-aluminum frame's flat rectangular shape of the rechargeable and waterproof SLAYER flashlight slides easily in and out of pockets and secures in place with a removable metal clip when tucked away. Featuring a dual optic system, the flood and spot beams cycle through five modes—medium flood, high flood, spot, low flood, and Turbo—with the simple click of a button. Set your favorite or go-to light mode using the COAST Memory Mode function—simply hold the rear switch down until the light flashes. Once set, Memory Mode allows you to jump straight to your beam selection when you press the rear switch. On lower power, this go-everywhere light can run up to 11 hours. And on Turbo, the SLAYER peaks at 1150 lumens with a beam length of 130 meters (426 feet). During use, the charge level indicator ensures you always know when you need to plug in—the integrated ZITHION rechargeable battery powers back up fast via the USB-C port, in just two hours.
Wield bright light wherever you go. The SLAYER flashlight carries like it was meant to—and it was. Constructed of top-grade materials and fit for the toughest work, the SLAYER is rated IP57 dust resistant and waterproof and backed by the COAST lifetime warranty.
The Dual Optic System allows you to shine the right beam for the situation using separately controlled flood and spot beams. The Memory Mode feature enables you to set the SLAYER to jump right to your go-to beam choice, personalizing the flashlight. The removable pocket clip secures the flashlight into any pocket, or you can remove the clip for an even more streamlined profile. However, if the pocket clip is removed, the screws need to be reinstalled into the handle to maintain the IP Rating.
The SLAYER is IP67 dust resistant and waterproof, allowing you to shine through just about anything—with a light that stands up to dust and is waterproof against full submersion down to a meter. Rely on the integrated ZITHION rechargeable power system for strong performance and cost savings over time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Rechargeable | ||||
color | Silver | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Aluminum | ||||
white_brightness | 1150 Lumens | ||||
included_components | Battery | ||||
product_dimensions | 0.8"D x 1.1"W x 5.43"H | ||||
light_path_distance | 426.51 Feet | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 7.4 ounces | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Lifetime | ||||
brand | Coast | ||||
brightness | 1150 | ||||
battery_description | Lithium-Ion | ||||
runtime | 11 hours | ||||
style | Flashlight | ||||
light_source_wattage | 115 Watts | ||||
specification_met | IP67 | ||||
recommended_uses_for_product | Outdoor activities, camping, hiking, fishing, hunting, cycling, automotive, emergency preparedness, general use, portable lighting | ||||
global_trade_identification_number | 00015286309488 | ||||
manufacturer | Coast | ||||
upc | 015286309488 | ||||
part_number | 30948 | ||||
country_of_origin | China | ||||
item_model_number | 30948 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
item_package_quantity | 1 | ||||
special_features | Rechargeable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Lithium-Ion | ||||
warranty_description | Coast warranties its coast knives, tools and coast led flashlights/headlamps to be free of defects in materials and workmanship for the life of the original purchaser. This warranty does not cover normal wear and tear, nor damage resulting from misuse or neglect. Warranty does not cover batteries and charging accessories (or damage caused by either). Batteries or damage caused by batteries (i. E. Leakage) not included in the guarantee. Warranty exchanges do not cover the cost of shipping and handling. | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,190 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #566 in Handheld Flashlights | ||||
date_first_available | August 10, 2023 |